Friday, November 14, 2008

Kevin Stuart Tabata

Rounds 1 2 3 4 5 6 7 8 Total Heart Rate
Row Cal 5 5 6 6 8 6 6 6 48 168
Kb Sumo High pull 13 14 15 15 16 16 16 17 122 176
Rope Snaps 14 16 16 16 15 16 16 17 126 181
8 1b Med Ball Sit Up 11 12 13 12 12 12 12 12 96 156
Burpees 9 9 9 9 9 9 9 9 73 170
Total 465
Treadmill 3 rounds 20 sec Sprints
Speed 7mph 7.5 7.5 8 8 8.5 8.5 9 9

incline 1% 1.5% 1.5% 2% 2% 2.5% 2.5% 3%

Rnd 1 170

Rnd 2 173

Rnd 3 176