| Women 500m Row | 1st Time |
| Sarita Alanis | 153.7 |
| Stacey Neil | 154.3 |
| Emily Haygood | 157.3 |
| Shelly Shores | 202.3 |
| Rebekah Hovig | 203.2 |
| Melissa Higgins | 207.2 |
| Sandy Una'Dia | 213.3 |
| Monica Pena-Duffy | 217 |
| Monique DuBois Age +60 | 220.1 |
| Mirium Silvas | 221.2 |
| Men 500m Row | 1st Time |
| Kelly Higgins | 128.7 |
| Sam Benedict | 129.2 |
| Bobby Fellows | 132.1 |
| Troy Stinson | 133.7 |
| Bryan Lopez | 140.7 |
| Bryan Ransom | 140.7 |
| Jeff Una'Dia | 141.2 |
| AJ Schultz | 142 |
| Taylor Hathway | 142.4 |
| Steve Garcia | 142.8 |
Thursday, March 19, 2009
TFL Women & Men's 500 Row
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment